Writing IIIc: Portfolio (template, July 2007)
ID: wxyz
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Self Introduction | 2007.04.25 | 180 | 0 |
2nd (campus life) May (200+ words) | Campus life | 2007.05.30 | 217 | 1 |
3rd (your choice) June 5 (250+ words) | My hometown | 2007.06.03 | 272 | 0 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.06.17 | 253 | 1 |
5th (review 1) July 2 (175+ words) | Movie | 2007.06.29 | 182 | 7 |
6th (review 2) July 16 (200+ words) | CD | 2007.07.14 | 217 | 1 |
--- | --- | TOTALS: | 1321 | 10 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | Writing Skills Conceptualization | 2007,07,07 | 25 | |
2.2. Your best comment on a classmate's blog | My favorite | 2007,06,04 | 31 | |
2.3. Best comment by a classmate on your blog | 5th essays: Movie | 2007,06,29 | 62 | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | 5th essays: Movie | 2007,06,29 | 255 | High qualities |
2.4.1.1. When did you respond to those comments? | --- | 2007,07,14 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 13 | |
2.4.2. Any of your other posts |
| 2007,04,30 | 21 | High qualities |
2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 45 |
|
3.2. Best typing speed trial | 79 |
2007,06,27 |
3.3. Average speed for three (3) most recent speed trials | 53 | |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Little Mermaid | 2007.04.25 | 50 | |
1-02 | STAR REPORTER | 2007.05.02 | 45 | |
1-03 | New York Cafe | 2007.05.10 | 49 | |
1-04 | Apollo's Gold | 2007.05.17 | 54 | |
1-05 | Leonardo DiCaprio | 2007.05.23 | 49 | |
1-06 | Diana | 2007.05.29 | 75 | |
1-07 | Another World | 2007.06.07 | 51 | |
1-08 | Astronaut | 2007.06.14 | 31 | |
1-09 | TRUE HEROES SPORT | 2007.06.22 | 66 | |
1-10 | Seasons and Celabrations | 2007.06.26 | 44 | |
1-11 | K's FIRST CASE | 2007.07.01 | 93 | |
1-12 | Mulan | 2007.07.08 | 88 | |
--- | --- | TOTALS: | 695 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by week? |
○ | |
5.1.3. Is the archive at the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | ○ | |
| ○ | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ○ | |
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I update blog every day and want to pick up more photographs.
I like blog making. I want more many people to watch my blog. Therefore I want to update more my blog.
7.0. Suggestions for your peers and successors:
5 件のコメント:
Hi! Mami! I'm Miki. Your book review is long. It's good things.Also, your essay is good, because your essay gave a particular account of the matter.
Hello!! I'm Hiroko. I read your portfolio. Your essay is many words!! I think your blog is very good!!
Hi. I read your portfolio. Your blog is so simple and it is good.
Hi. I read your portfolio. Your blog is so simple and it is good.
Hi,Mami.
I felt admiration for your blog.Because your Book reviews are many words. Please enjoy your study-abroad program in UK.
コメントを投稿